Monthly Medal Competitions are held throughout the year and are played in 2 Divisions - Handicap Index 0 to 14.9 and 15.0 and over. They are generally run on the second Saturday, third Thursday and fourth Sunday of every month, and for Seniors (aged 55 and over) on the first Tuesday, but any of these can be affected by other diary constraints. The minimum number of Competitors to constitute a bona fide Monthly Medal is 15. Any number below this and the Medal will be rearranged whenever possible.
During the Winter season (usually November to March) the winner of each Medal in each Division may claim a medal plaque and there is no competition entry fee. During the Summer season (usually April to October) a competition entry fee of £2 is charged. This is used to fund superior divisional winner's personally engraved mementos. The qualifying year runs from September to August.
At the end of the season the winners of Monthly Medals play off for the main awards. These Finals are played in September alongside the first Monthly Medals of the following season. If the winner in any month has already qualified for the Finals then the next best player will gain the Finals place and will be shown in the list below. Medal Final Qualifiers compete in the handicap division they are in on the date of the Final, irrespective of from which division they qualified.
Click Results - Competition Prize Holders above to see the current holders of each Medal Final trophy.
Mobile Phone users may only see the first few columns. If so, you can see all the results for any one line by clicking the green cross at the left of that line.
Month | Divn | Saturday | Thursday | Sunday | Seniors |
---|---|---|---|---|---|
September | 1 | Don Ager 75-11-64 | Mark Bridgman 72-11-61 | Paul Archer 79-14=65 | Ian Bell 75-12=63 |
2 | Michael Watson 86-16-70 | Paul Fillingham 79-16-63 | Steve Bunting 82-18=64 | Eric Erabadda 82-19=63 | |
October | 1 | Andrew Thompson 72-9=63 | Paul Allen 80-13=67 | Richard Grimmer 72-8=64 | David Smedley 70-11=59 |
2 | Simon Temperton 93-24=69 | Darren Clayton 85-17=68 | Paul Bradley 84-18=66 | Martin Bland 82-18=64 | |
November | 1 | Paul Allen 76-13=63 | Richard Grimmer 71-7=64 | - | Andy Crowson 81-12=69 |
2 | Peter Clarke 81-16=65 | Paul Nash 85-19-66 | - | Philip Corker 83-15=68 | |
December | 1 | Philip Stockdale 74-12=62 | Michael Joyce 81-11=70 | - | Antony Shepherd 75-13=62 |
2 | Paul Nash 82-15-67 | Chris White 82-14=68 | - | Tom Wainwright 88-25=63 | |
January | 1 | - | - | - | - |
2 | - | - | - | - | |
February | 1 | Joe McCready 71-8=63 | Antony Shepherd 77-10=67 | Chris Hobson 70-4=66 | Peter Sides 80-12=68 |
2 | Kevin Hayward 84-20=64 | Geoff Swinn 91-22=69 | Paul Bean 86-21=65 | Ted Kirkman 81-16=65 | |
March | 1 | Chris Hobson 67-4=63 | Wayne Leaper 6-11=65 | Mark Brough 73-6=67 | Tony Andrews 74-12=62 |
2 | Steve Bunting 79-14=65 | David Everest 95-28=67 | Andy Gee 88-19=69 | Stephen Dunn 77-15=62 | |
April | 1 | Ed McLoughlin 74-8=66 | Michael Roebuck 68-6=62 | Paul Allen 76-12=64 | Phil Stockdale 79-12=67 |
2 | Nick Lyell 84-18=66 | Craig Harrop 90-23=67 | Lea Budd 80-18=62 | Stephen Gamble 101-35=66 | |
May | 1 | Andy Crowson 80-14=66 | Michael Ward 80-15=65 | - | Michael Ward 81-14=67 |
2 | Jack Groom 78-17=61 | Graham Mirfin 84-15=69 | - | Kenny White 79-15=64 | |
June | 1 | Stephen Walls 76-15=61 | Sam Wooldridge 74-11=63 | Paul Nash 77-15=62 | Ed McLoughlin 75-9=66 |
2 | Chris White 83-18=65 | Richard Priestley 97-33=64 | Darren Clayton 81-17=64 | David Moore 87-22=65 | |
July | 1 | Jamie Bennett 76-12=64 | Simon Hutchinson 75-10=65 | Jonathan Wragg 70-4=66 | Michael Joyce 78-16=62 |
2 | Darren Clayton 79-17=62 | David Cass 87-27=60 | Ryan Leaper 87-20=67 | John Barker 90-34=56 | |
August | 1 | Andrew Johnstone 76-12=64 | John Kirk 79-13=66 | Mark Toulson 67-5=62 | Michael Brook 84-16-68 |
2 | Paul Croft 82-23=59 | Robert Webster 93-36=57 | Alfie Wilcox 95-62=63 | Andrew Brewster 94-32=62 | |
Medal Finals | 1 | Phil Stockdale 81-14=67 | 18th September 2025 | 21st September 2025 | Michael Brook 79-16=63 |
2 | Darren Clayton 82-16=66 | Andrew Brewster 94-31=63 |
Month | Divn | Saturday | Thursday | Sunday | Seniors |
---|---|---|---|---|---|
September | 1 | Rick O'Toole 81-15=66 | 18th September 2025 | 21st September 2025 | Michael Brook 79-16=63 |
2 | Darren Clayton 82-16=66 | Ken Morris 87-25=62 | |||
October | 1 | 4th October 2025 | 16th September 2025 | 26th October 2025 | 7th October 2025 |
2 | |||||
November | 1 | 1st November 2025 | 13th November 2025 | 23rd November 2025 | 4th November 2025 |
2 | |||||
December | 1 | 6th December 2025 | 11th December 2025 | 21st December 2025 | 2nd December 2025 |
2 | |||||
January | 1 | 10th January 2026 | 15th January 2026 | 25th January 2026 | 6th January 2026 |
2 |